OUR RATES and OFFERS
Umalas Creek Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Umalas Creek. Stay updated with our rates and promotions below.
B E A C H C L U B P E R K S
Book Direct for Beach Club Benefits
Book Umalas Creek directly with us and unlock premium beach club privileges at Atlas Beach Club and Café del Mar: free entry, free daybeds and a 15% off your bill.
How to Redeem: Show Umalas Creek booking details to Atlas Beach Club or Café Del Mar upon arrival. Valid only for direct bookings made through Umalas Creek’s official channels. Non-transferable, and exclusive to guests at Umalas Creek.
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
Offer applies exclusively to direct bookings via Umalas Creek’s official website or the Reservation team.
Complimentary daybeds are subject to availability upon arrival at each beach club.
Offers and inclusions follow each venue’s individual terms and may exclude special events, minimum spend requirements, or blackout dates.
HOT DEALS
Special Offers
Bali Dynamic Rates
Catch the right moment and enjoy up to 47% off your stay at Umalas Creek from now until 30 Jun 2026. Explore our dynamic rates, which offer you access to the best offers available, whether during a busy weekend or a low-peak period.
Flexible Cancellation Policy
Enjoy Flexible Cancellation (14 days before arrival) for Bali villas designed for the Nomad life. Applicable to changes made to bookings from now until 31 Mar 2026. If the booking cancellation is made under 14 days before arrival, the non-refundable option will remain at the lowest rate.
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
POPULAR OFFERS
Special Promotions
Early Bird
15% off for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder seasons
10% off for bookings made 120 days prior to check-in date
Valid for High season only
5% off for bookings made 120 days prior to check-in date
Valid for Peak season only
Last Minute Bookings
10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons
Long Stay
10% discount for stays lasting 7 nights or more Valid for all seasons
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here
OUR PRICING
Standard Nightly Rates
2 0 2 6
Villa Serenity
| Period | Minimum Nights | 1-Bedroom |
|---|---|---|
| 01 Jan - 03 Jan | 2 | USD 307 ++ |
| 04 Jan - 13 Feb | 1 | USD 195 ++ |
| 14 Feb - 21 Feb | 1 | USD 212 ++ |
| 22 Feb - 19 Mar | 1 | USD 195 ++ |
| 20 Mar - 03 Apr | 1 | USD 212 ++ |
| 04 Apr - 11 Apr | 2 | USD 255 ++ |
| 12 Apr - 18 Apr | 1 | USD 212 ++ |
| 19 Apr - 12 Jun | 1 | USD 195 ++ |
| 13 Jun - 03 Jul | 1 | USD 212 ++ |
| 04 Jul - 29 Aug | 2 | USD 255 ++ |
| 30 Aug - 18 Dec | 1 | USD 195 ++ |
| 19 Dec - 24 Dec | 2 | USD 255 ++ |
| 25 Dec - 31 Dec | 3 | USD 307 ++ |
Villa Harmony
| Period | Minimum Nights | 1-Bedroom | 2-Bedroom |
|---|---|---|---|
| 01 Jan - 03 Jan | 2 | USD 394 ++ | USD 394 ++ |
| 04 Jan - 13 Feb | 1 | USD 237 ++ | USD 264 ++ |
| 14 Feb - 21 Feb | 1 | USD 252 ++ | USD 281 ++ |
| 22 Feb - 19 Mar | 1 | USD 237 ++ | USD 264 ++ |
| 20 Mar - 03 Apr | 1 | USD 252 ++ | USD 281 ++ |
| 04 Apr - 11 Apr | 2 | USD 295 ++ | USD 325 ++ |
| 12 Apr - 18 Apr | 1 | USD 252 ++ | USD 281 ++ |
| 19 Apr - 12 Jun | 1 | USD 237 ++ | USD 264 ++ |
| 13 Jun - 03 Jul | 1 | USD 252 ++ | USD 281 ++ |
| 04 Jul - 29 Aug | 2 | USD 295 ++ | USD 325 ++ |
| 30 Aug - 18 Dec | 1 | USD 237 ++ | USD 264 ++ |
| 19 Dec - 24 Dec | 2 | USD 295 ++ | USD 325 ++ |
| 25 Dec - 31 Dec | 3 | USD 394 ++ | USD 394 ++ |
Villa Prestige
| Period | Minimum Nights | 2-Bedroom |
|---|---|---|
| 01 Jan - 03 Jan | 2 | USD 411 ++ |
| 04 Jan - 13 Feb | 1 | USD 281 ++ |
| 14 Feb - 21 Feb | 1 | USD 299 ++ |
| 22 Feb - 19 Mar | 1 | USD 281 ++ |
| 20 Mar - 03 Apr | 1 | USD 299 ++ |
| 04 Apr - 11 Apr | 2 | USD 333 ++ |
| 12 Apr - 18 Apr | 1 | USD 299 ++ |
| 19 Apr - 12 Jun | 1 | USD 281 ++ |
| 13 Jun - 03 Jul | 1 | USD 299 ++ |
| 04 Jul - 29 Aug | 2 | USD 333 ++ |
| 30 Aug - 18 Dec | 1 | USD 281 ++ |
| 19 Dec - 24 Dec | 2 | USD 333 ++ |
| 25 Dec - 31 Dec | 3 | USD 411 ++ |
Villa Majestic
| Period | Minimum Nights | 3-Bedroom |
|---|---|---|
| 01 Jan - 03 Jan | 2 | USD 500 ++ |
| 04 Jan - 13 Feb | 1 | USD 350 ++ |
| 14 Feb - 21 Feb | 1 | USD 370 ++ |
| 22 Feb - 19 Mar | 1 | USD 350 ++ |
| 20 Mar - 03 Apr | 1 | USD 370 ++ |
| 04 Apr - 11 Apr | 2 | USD 420 ++ |
| 12 Apr - 18 Apr | 1 | USD 370 ++ |
| 19 Apr - 12 Jun | 1 | USD 350 ++ |
| 13 Jun - 03 Jul | 1 | USD 370 ++ |
| 04 Jul - 29 Aug | 2 | USD 420 ++ |
| 30 Aug - 18 Dec | 1 | USD 350 ++ |
| 19 Dec - 24 Dec | 2 | USD 420 ++ |
| 25 Dec - 31 Dec | 3 | USD 500 ++ |
For mobile users, swipe left to view.
About Our Rates
-
>> Prices are in USD per night per accommodation
>> Prices are based on Stay Only with inclusions as published
>> ++ Rates are subject to 15.5% government tax and service charge
>> Discounts are mutually exclusive and cannot be combined.
-
>> WiFi
>> Welcome drink
>> Daily housekeeping and services by villa team (Villa manager, butlers, attendants, service staff, maintenance, gardener, front desk, security).
BOOK YOUR STAY
Stay at Umalas Creek
Book your dream island getaway with us—Bali insiders know that Umalas is the place to be. Enjoying proximity to the vibrant Seminyak and Canggu enclaves, this cosy enclave is dotted with stylish cafés, restaurants, bars, gyms and health-food stores.
B Y E M A I L
B Y W H A T S A P P
B Y T E L E P H O N E
B Y E N Q U I R Y F O R M